Short breaks of 2, 3 or 4 nights are available out of season, but we can also be flexible during the season.
Please call us on
07788 165063 to discuss availability and pricing or email us info@brimarholiday.co.uk
| W/C FRIDAYS | 7 NIGHTS FROM | 3 NIGHTS (FRI – MON) FROM |
|---|---|---|
| Jan & Feb 2026 | £495 | £325 |
| 6th March 2026 | £595 | £395 |
| 13th March 2026 | £625 | £425 |
| 20th & 27th March 2026 | £650 | £425 |
| 3rd April 2026 | £1095 EASTER | £595 |
| 10th & 17th April 2026 | £825 | £550 |
| 24th April 2026 | £775 | £525 |
| 1st May 2026 | £825 BANK HOL | £495 |
| 8th & 15th May 2026 | £795 | Weekly |
| 22nd May 2026 | £925 BANK HOL | Weekly |
| 29th May 2026 | £875 | Weekly |
| 5th & 12th June 2026 | £895 | Weekly |
| 19th June 2026 | £925 | Weekly |
| 26th June 2026 | £995 | Weekly |
| 3rd July 2026 | £1045 | Weekly |
| 10th July 2026 | £1095 | Weekly |
| 17th & 24th July 2026 | £1295 | Weekly |
| 31st July 2026 | £1295 | Weekly |
| 7th & 14th August 2026 | £1295 | Weekly |
| 21st August 2026 | £1295 | Weekly |
| 28th August 2026 | £1295 | Weekly |
| 4th September 2026 | £975 | Weekly |
| 11th September 2026 | £850 | Weekly |
| 18th September 2026 | £775 | Weekly |
| 25th September 2026 | £750 | Weekly |
| 2nd October 2026 | £725 | Weekly |
| 9th October 2026 | £725 | Weekly |
| 16th October 2026 | £750 | Weekly |
| 23rd October 2026 | £895 HALF TERM | Weekly |
| 30th October 2026 | £595 | £350 |
| November 2026 | £495 | £295 |
| December 2026 | £575 | £295 |
| 11th December 2026 | £795 | from £275 |
| 18th December 2026 | £850 | Weekly |
| 25th December 2026 | £1250 XMAS | Weekly |
| 1st January 2027 | £1150 NEW YEAR | Weekly |
Bedlinen
Towels
Heating
Gas and Electricity
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |