Short breaks of 2, 3 or 4 nights are available out of season, but we can also be flexible during the season.
Please call us on
07788 165063 to discuss availability and pricing or email us info@brimarholiday.co.uk
W/C FRIDAYS | 7 NIGHTS FROM | 3 NIGHTS (FRI – MON) FROM |
---|---|---|
Jan & Feb 2025 | £495 | £325 |
&th March 2025 | £595 | £395 |
14th March 2025 | £625 | £425 |
21st & 28th March 2025 | £650 | £425 |
4th April 2025 | £735 | £450 |
11th & 18th April 2025 | £1095 EASTER | £595 |
25th April 2025 | £775 | £525 |
2nd May 2025 | £795 BANK HOL | £495 |
9th & 16th May 2025 | £795 | Weekly |
23rd May 2025 | £895 BANK HOL | Weekly |
30th May 2025 | £850 | Weekly |
6th & 13th June 2025 | £895 | Weekly |
20th June 2025 | £925 | Weekly |
27th June 2025 | £975 | Weekly |
4th July 2025 | £1045 | Weekly |
11th July 2025 | £1095 | Weekly |
18th & 25th July 2025 | £1295 | Weekly |
1st & 8th August 2025 | £1295 | Weekly |
15th August 2025 | £1295 | Weekly |
22nd August 2025 | £1195 | Weekly |
29th August 2025 | £995 | Weekly |
5th September 2025 | £875 | Weekly |
12th September 2025 | £825 | Weekly |
19th September 2025 | £750 | Weekly |
26th September 2025 | £725 | Weekly |
3rd October 2025 | £725 | Weekly |
10th October 2025 | £725 | Weekly |
17th October 2025 | £895 HALF TERM | Weekly |
24th October 2025 | £750 | Weekly |
31st October 2025 | £595 | £350 |
November 2025 | £495 | £295 |
December 2025 | £495 | £295 |
12th December 2025 | £795 | from £275 |
19th December 2025 | £1150 XMAS | Weekly |
26th December 2025 | £1105 NEW YEAR | Weekly |
Bedlinen
Towels
Heating
Gas and Electricity
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Brimar Self Catering Holiday Home
Bramble Drive
West Bay
Bridport
Dorset
DT6 4SN