Short breaks of 3 or 4 nights are available out of season, but we can also be flexible during the season.
Please call us on
07788 165063 to discuss availability and pricing or email us info@brimarholiday.co.uk
W/C FRIDAYS | 7 NIGHTS FROM | 3 NIGHTS (FRI – MON) FROM |
---|---|---|
Jan & Feb 2024 | £495 | £325 |
1st March 2024 | £550 | £350 |
8th March 2024 | £575 | £375 |
15th & 22nd March 2024 | £595 | £425 |
March/April 2024 | £1095 EASTER | Weekly |
12th & 19th April 2024 | £725 | Weekly |
26th April 2024 | £750 | Weekly |
3rd & 10th May 2024 | £775 | Weekly |
17th May 2024 | £795 | Weekly |
24th May 2024 | £825 | Weekly |
7th June 2024 | £850 | Weekly |
14th June 2024 | £875 | Weekly |
21st June 2024 | £895 | Weekly |
28th June 2024 | £975 | Weekly |
5th July 2024 | £1045 | Weekly |
12th July 2024 | £1095 | Weekly |
19th & 26th July 2024 | £1195 | Weekly |
2nd & 9th August 2024 | £1295 | Weekly |
16th August 2024 | £1295 | Weekly |
23rd August 2024 | £1195 | Weekly |
30th August 2024 | £995 | Weekly |
6th September 2024 | £850 | Weekly |
13th September 2024 | £825 | Weekly |
20th September 2024 | £725 | Weekly |
27th September 2024 | £695 | Weekly |
4th October 2024 | £695 | Weekly |
11th October 2024 | £725 | Weekly |
18th October 2024 | £895 HALF TERM | Weekly |
25th October 2024 | £750 | Weekly |
1st November 2024 | £495 | £350 |
November 2024 | £495 | £295 |
December 2024 | £495 | £295 |
13th December 2024 | £795 | from £275 |
20th December 2024 | £1150 Xmas | Weekly |
27th December 2024 | £1105 New Year | Weekly |
Bedlinen
Towels
Heating
Gas and Electricity
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Brimar Self Catering Holiday Home
Bramble Drive
West Bay
Bridport
Dorset
DT6 4SN